माउंट आबू, सिरोही में शांतिपूर्ण समाप्त हुआ मतदान इतने प्रतिशत हुआ मतदान


| November 16, 2019 |  

माउंट आबू | नगर पालिका माउंट आबू व नगर परिषद् सिरोही मतदान 16/112019 को शांतिपूर्ण तरीके से समाप्त हुआ मतदान के लिए सभी वर्ग के लोगो ने खासा उत्साह दिखाया वही आबू वासियों ने अपनी ऊँगली उमीदो में डुबोकर अपना वोट दिया |

माउंट आबू में लगभग 77.88%, वही सिरोही में कुल 67% हुआ मतदान |
पिछले वर्ष की बात करे तो नगर पालिका चुनाव 2014 माउंट आबू में कुल 80.2599% हुआ था मतदान |

Ward No. Polling Booth & Address WARD NO. WITH CATEGORY No. of Voters (as per voter list) Voters Turn Out Percentage of Voter Turn Out
Male Female Total Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9 10 11 12
1 Govt. Sr. Sec. School, Right Part, Mount Abu General ( Not-Reserve) 296 234 530 219 164 383 73.99 70.09 72.26
2 Assistant A.En. PHED, Right Part, Mount Abu OBC-Women 324 260 584 232 202 434 71.60 77.69 74.32
3 Central Public Works Department, Mount Abu General ( Not-Reserve) 409 169 578 263 111 374 64.30 65.68 64.71
4 Assistant A.En. PWD, Near Patwar Office, Mount Abu General ( Not-Reserve) 237 213 450 178 168 346 75.11 78.87 76.89
5 Govt. Sr. Sec. School, Central Part, Mount Abu SC 284 265 549 222 216 438 78.17 81.51 79.78
6 Govt. Senior Secondary School, Left Part Mount Abu General ( Not-Reserve) 279 240 519 215 194 409 77.06 80.83 78.81
7 Govt. Primary School Manch Gaon, Mount Abu SC 293 276 569 228 212 440 77.82 76.81 77.33
8 Office of DFO Forest Department, Mount Abu ST 323 305 628 272 260 532 84.21 85.25 84.71
9 GSV., Govt. Vetenery Hospital, Mount Abu OBC 260 229 489 216 184 400 83.08 80.35 81.80
10 Office of The Nagarpalika, Mount Abu General ( Not-Reserve) 358 328 686 303 259 562 84.64 78.96 81.92
11 Govt. Girls Sr. Sec. School, Right Part Mount Abu General ( Not-Reserve) 312 269 581 248 210 458 79.49 78.07 78.83
12 Govt. Primary School Hetamji, Mount Abu ST-Women 206 186 392 173 143 316 83.98 76.88 80.61
13 Central School, Mount Abu General-Women 233 221 454 179 155 334 76.82 70.14 73.57
14 Govt. Primary School , Ambedkar Colony, Mount Abu SC-Women 274 233 507 202 176 378 73.72 75.54 74.56
15 GSV., Govt. Vetenery Hospital, Left Part, Mount Abu SC 279 246 525 228 182 410 81.72 73.98 78.10
16 Govt. Girls Sr. Sec. School, Left Part, Mount Abu General ( Not-Reserve) 188 163 351 154 134 288 81.91 82.21 82.05
17 Golf Course Hall, Scout Center Mount Abu General ( Not-Reserve) 308 288 596 246 237 483 79.87 82.29 81.04
18 Assistant A.En. PHED, Left Part, Mount Abu General ( Not-Reserve) 309 285 594 254 206 460 82.20 72.28 77.44
19 Govt. Uppar Primary School Torna , Right Part, Mount Abu ST 224 204 428 193 169 362 86.16 82.84 84.58
20 Golf Course , Scout Center, Right Part , Mount Abu General-Women 280 277 557 235 231 466 83.93 83.39 83.66
21 Govt. Uppar Primary School Torna , Left Part, Mount Abu General-Women 278 243 521 210 183 393 75.54 75.31 75.43
22 Govt. Sec. School, Delwada, Left Part, Mount Abu ST-Women 449 407 856 351 320 671 78.17 78.62 78.39
23 Govt. Sec. School, Delwada, Central Part, Mount Abu SC-Women 244 243 487 189 185 374 77.46 76.13 76.80
24 Govt. Sec. School, Delwada, Right Part, Mount Abu ST 271 285 556 217 202 419 80.07 70.88 75.36
25 DIET, Educational Building, Delwada, Mount Abu General-Women 257 235 492 189 178 367 73.54 75.74 74.59
Total 7175 6304 13479 5616 4881 10497 78.27 77.43 77.88

 

 

Comments box may take a while to load
Stay logged in to your facebook account before commenting

[fbcomments]

Participate in exclusive AT wizard

   AT Exclusive    Writers   Photography   Art   Skills Villa